American NPSM Fittings


American NPSM Fittings
90° NPSM female fitting with 60° cone seat. Provides reliable sealing for 90° angle hydraulic connections with standard NPSM threading.
Application
widely used in the hydraulic and fluid conveying system of machinery, oilfield, mine, building, transportation, food, and other industries.
Material
carbon steel, stainless steel, brass
Surface finish
galvanize Yellow Zinc, Black Zinc, Cr6 free Zinc, and Nickel
| Hose Bore | Dimensions | |||||
|---|---|---|---|---|---|---|
| Part No. | Thread | DN | Dash | C | S | H |
| 21691-04-04 | 1/4"X18 | 6 | 04 | 4.6 | 19 | 40.5 |
| 21691-06-04 | 3/8"X18 | 6 | 04 | 6 | 22 | 37.7 |
| 21691-06-05 | 3/8"X18 | 8 | 05 | 6 | 22 | 40.7 |
| 21691-06-06 | 3/8"X18 | 10 | 06 | 6 | 22 | 45.3 |
| 21691-08-08 | 1/2"X14 | 12 | 08 | 7.5 | 27 | 53.2 |
| 21691-12-10 | 1/2"X14 | 16 | 10 | 8.9 | 32 | 53.5 |
| 21691-12-12 | 3/4"X14 | 20 | 12 | 8.9 | 32 | 69.1 |
| 21691-16-12T | 1" X11.5 | 20 | 12 | 10.5 | 41 | 64.5 |
| 21691-16-16 | 1" X11.5 | 25 | 16 | 10.5 | 41 | 75 |
| 21691-20-20 | 1.1/4"X11.5 | 32 | 20 | 11.2 | 50 | 86 |
| 21691-24-24 | 1.1/2"X11.5 | 38 | 24 | 11.2 | 55 | 101.5 |
| 21691-32-32 | 2" X11.5 | 51 | 32 | 11.2 | 70 | 124.5 |
90° female configuration for right-angle connections
NPSM 60° cone seat for leak-free sealing
Consistent with American hydraulic standards
Excellent vibration resistance
Multiple material options
NPSM (American National Pipe Straight Mechanical)
90° Female Fitting
60°
Carbon Steel, Stainless Steel, Brass
American NPSM Fittings

American NPSM Fittings

American NPSM Fittings

American NPSM Fittings
