JIC Hydraulic Fittings


JIC Hydraulic Fittings
The FEMALE JIC 37° FLARE SWIVEL (26711D) is a premium female hydraulic connector featuring a swivel design with JIC 37° flare seat configuration. This fitting provides rotational flexibility for hose connections while maintaining secure, leak-free performance in high-pressure hydraulic and fluid conveying systems. The swivel design reduces stress on hose assemblies and connections.
Material
Carbon steel, stainless steel, brass
Surface finish
Galvanize Yellow Zinc, Black Zinc, Cr6 free Zinc, and Nickel
| Hose Bore | Dimensions | ||||||
|---|---|---|---|---|---|---|---|
| Part No. | Thread | DN | Dash | A | C | S1 | S2 |
| 26711D-04-04 | 7/16"×20 | 6 | 4 | 20 | 9 | 15 | 15 |
| 26711D-05-04 | 1/2"×20 | 6 | 4 | 20.5 | 9.5 | 17 | 17 |
| 26711D-06-04 | 9/16"×18 | 6 | 4 | 21 | 11 | 19 | 19 |
| 26711D-06-06 | 9/16"×18 | 10 | 6 | 21 | 11 | 19 | 19 |
| 26711D-08-06 | 3/4"×16 | 10 | 6 | 25 | 11 | 24 | 24 |
| 26711D-08-08 | 3/4"×16 | 12 | 8 | 24.5 | 11 | 24 | 24 |
| 26711D-08-10 | 3/4"×16 | 16 | 10 | 25.5 | 11 | 24 | 24 |
| 26711D-10-08 | 7/8"×14 | 12 | 8 | 28 | 13 | 27 | 27 |
| 26711D-10-10 | 7/8"×14 | 16 | 10 | 29 | 13 | 27 | 27 |
| 26711D-12-12 | 1.1/16"×12 | 20 | 12 | 31.5 | 15 | 32 | 32 |
| 26711D-16-12 | 1.5/16"×12 | 20 | 12 | 33.5 | 16 | 41 | 41 |
| 26711D-16-16 | 1.5/16"×12 | 25 | 16 | 34.5 | 16 | 41 | 41 |
| 26711D-16-20 | 1.5/16"×12 | 32 | 20 | 36.5 | 16 | 41 | 41 |
| 26711D-20-20 | 1.7/16"×12 | 32 | 20 | 39 | 17 | 50 | 50 |
All dimensions are in millimeters unless otherwise specified. Thread specifications in inches x TPI. DN = Hose bore diameter (mm), DASH = SAE dash number. A/C/S1/S2 = Dimensional specifications.
JIC 37° flare seat swivel design
Rotational flexibility for hose connections
Reduced stress on hose assemblies
Compatible with high-pressure hydraulic systems
Wide range of bore sizes and thread combinations
JIC Hydraulic Fittings

JIC Hydraulic Fittings

JIC Hydraulic Fittings

JIC Hydraulic Fittings

JIC Hydraulic Fittings

JIC Hydraulic Fittings
