720b
Banjo Fittings

BSP BANJO (720B)

Banjo Fittings
DIN metric banjo connector with advanced design features. Provides excellent sealing characteristics and reliable performance in hydraulic systems.
Material
carbon steel, stainless steel, brass
Surface finish
galvanize Yellow Zinc, Black Zinc, Cr6 free Zinc, and Nickel
| Sinopulse Part No. | Parker Part No. | R (mm) | Hose I.D. (Inch) | A (mm) | B (mm) |
|---|---|---|---|---|---|
| 70011F-10-4 | 14943-10-4 | 10 | 1/4 | 47 | 24 |
| 70011F-12-4 | 14943-12-4 | 12 | 1/4 | 47 | 25 |
| 70011F-14-5 | 14943-14-5 | 14 | 5/16 | 51 | 27 |
| 70011F-16-6 | 14943-16-6 | 16 | 3/8 | 58 | 29 |
| 70011F-18-8 | 14943-18-8 | 18 | 1/2 | 66 | 31 |
| 70011F-22-10 | 14943-22-10 | 22 | 5/8 | 74 | 35 |
| 70011F-26-12 | 14943-26-12 | 26 | 3/4 | 78 | 39 |
DIN Standard
Metric Thread
Advanced Design
Metal-to-Metal Sealing
Banjo Fittings

Banjo Fittings

Banjo Fittings

Banjo Fittings

Banjo Fittings
